#1 Source for Oakland Raiders' websites Check out our latest site, RaiderChat.net!
 
Depth Chart - Offense
 WR  Tim Brown
 Jerry Porter
 LT  Barry Sims
 Chad Slaughter
 LG  Frank Middleton
 Brad Badger
 C  Barret Robbins
 Adam Treu
 RG  Mo Collins
 Corey Hulsey
 RT  Lincoln Kennedy
 Langston Walker
 TE  Roland Williams
 Teyo Johnson
 Doug Jolley
 WR  Jerry Rice
 Jerry Porter
 Ronald Curry
 QB  Rich Gannon
 Marques Tuiasosopo
 Rick Mirer
 FB  Chris Hetherington
 Zack Crockett
 RB  Charlie Garner
 Tyrone Wheatley
J.R. Redmond


 
Depth Chart - Defense
 LDE  Trace Armstrong
 DeLawrence Grant
 Lorenzo Bromell
 LDT  Dana Stubblefield
 Rod Coleman
 RDT  John Parrella
 Chris Cooper
 RDE  Tyler Brayton
 Akbar Gbaja-Biamila
 SLB  Eric Johnson
 Tim Johnson
 MLB  Napoleon Harris
 Shurron Pierson
 WLB  Eric Barton
 Larry Atkins
 LCB  Charles Woodson
 Clarence Love
 
 RCB  Phillip Buchanon
 Terrance Shaw
 
 SS  Derrick Gibson
 Anthony Dorsett
 Nnamdi Asomugha
 FS  Rod Woodson
 Anthony Dorsett

Depth Chart - Special Teams
 PK  Sebastian Janikowski
 Shane Lechler
 P  Shane Lechler
 
 KO  Sebastian Janikowski
 Shane Lechler
 H  Shane Lechler
 Rick Mirer
 PR  Phillip Buchanon
 Charles Woodson
 KOR  Alvis Whitted
 Doug Gabriel
 PC  Adam Treu
 Doug Jolley
 KC  Adam Treu
 Doug Jolley

 

 
Team Roster
# Name POS Ht Wt Age Exp College
21 Asomugha, Nnamdi CB 6-2 210 22 R California
59 Atkins, Larry LB 6-3 250 28 5 UCLA
70 Badger, Brad T 6-4 320 28 7 Stanford
50 Barton, Eric LB 6-2 245 26 5 Maryland
91 Brayton, Tyler DE 6-6 280 24 R Colorado
95 Bromell, Lorenzo DE 6-6 260 28 6 Clemson
81 Brown, Tim WR 6-0 195 37 16 Notre Dame
31 Buchanon, Phillip CB 5-10 185 23 2 Miami (Fla.)
57 Coleman, Rod DT 6-2 285 27 5 East Carolina
75 Cooper, Chris DE 6-5 275 25 3 Nebraska-Omaha
32 Crockett, Zack FB 6-2 240 31 9 Florida State
89 Curry, Ronald WR 6-2 220 24 2 North Carolina
33 Dorsett, Anthony S 5-11 205 30 8 Pittsburgh
85 Gabriel, Doug WR 6-2 215 23 R Central Florida
25 Garner, Charlie RB 5-10 190 31 10 Tennessee
98 Gbaja-Biamila, Akbar DE 6-5 255 24 R San Diego State
36 Gibson, Derrick SS 6-2 215 24 3 Florida State
90 Gilbert, Sean DT 6-5 320 33 11 Pittsburgh
99 Grant, DeLawrence DE 6-3 280 24 3 Oregon State
58 Harris, Napoleon LB 6-2 255 24 2 Northwestern
44 Hetherington, Chris RB 6-3 250 31 7 Yale
71 Hulsey, Corey OG 6-4 325 26 2 Clemson
11 Janikowski, Sebastian K 6-2 255 25 4 Florida State
41 Johnson, Eric LB-S 6-0 210 27 4 Nebraska
7 Johnson, Rob QB 6-4 210 30 9 USC
82 Johnson, Teyo TE 6-5 250 22 R Stanford
51 Johnson, Tim LB 6-0 240 27 2 Youngstown State
88 Jolley, Doug TE 6-4 250 24 2 BYU
72 Kennedy, Lincoln T 6-6 335 32 11 Washington
9 Lechler, Shane P 6-2 225 27 4 Texas A&M
38 Love, Clarence CB 5-10 180 27 3 Toledo
17 Martin, Tee QB 6-2 225 25 3 Tennessee
73 Middleton, Frank G 6-4 330 29 7 Arizona
3 Mirer, Rick QB 6-3 210 33 11 Notre Dame
55 Pierson, Shurron LB 6-2 250 21 R South Florida
84 Porter, Jerry WR 6-2 220 25 4 West Virginia
27 Redmond, J.R. RB 5-11 215 26 4 Arizona State
80 Rice, Jerry WR 6-2 200 41 19 Mississippi Valley State
63 Robbins, Barret C 6-3 320 30 9 TCU
92 Sands, Terdell DT 6-7 340 24 2 Tenn.-Chatanooga
83 Santiago, O.J. TE 6-7 265 29 6 Kent State
37 Scott, Carey DB 5-11 215 25 2 Kentucky State
22 Shaw, Terrance CB 6-0 200 30 9 Stephen F. Austin
65 Sims, Barry T 6-5 300 29 5 Utah
78 Slaughter, Chad T 6-8 340 25 3 Alcorn State
94 Stubblefield, Dana DT 6-2 290 33 11 Kansas
62 Treu, Adam C 6-5 300 29 7 Nebraska
66 Walker, Langston T 6-8 345 24 2 California
47 Wheatley, Tyrone RB 6-0 235 31 9 Michigan
87 Whitted, Alvis WR 6-0 185 29 6 North Carolina State
24 Woodson, Charles CB 6-1 200 27 6 Michigan
Practice Squad
28 Burnell, Keith DB 5-11 205 24 R Delaware
40 Johnson, J.R. LB 6-0 240 24 2 Syracuse
4 Stone, John WR 5-11 180 24 R Wake Forest
77 Wong, Joe T 6-6 315 27 2 BYU
Injured Reserve
93 Armstrong, Trace DE 6-4 275 38 15 Florida
79 Collins, Mo G 6-4 325 27 6 Florida
20 Fargas, Justin RB 6-1 220 23 R USC
12 Gannon, Rich QB 6-3 210 37 16 Delaware
44 Nash, Keyon S 6-3 215 24 2 Albany State (Ga.)
97 Parrella, John DT 6-3 300 34 11 Nebraska
53 Romanowski, Bill LB 6-4 245 37 16 Boston College
56 Smith, Travian LB 6-4 240 28 6 Oklahoma
74 Stinchcomb, Matt G-T 6-6 310 26 5 Georgia
8 Tuiasosopo, Marques QB 6-1 220 24 3 Washington
54 Williams, Sam DE 6-4 260 23 R Fresno State
26 Woodson, Rod FS 6-0 205 38 16 Purdue


Opponents


2004 – 2009
Oakland Raiders Opponents

Click Here



Coaching Staff
Head Coach:
Norv Turner
 
Offensive Coordinator:
Jimmy Raye
Defensive Coordinator:
Rob Ryan
Special Teams Coordinator:
Joe Avezzano
Tim Adams: Strength and Conditioning Coordinator
 
Wide Receivers:
Fred Biletnikoff
Squad Development:
Willie Brown
Defensive Assistant:
Chris Griswold
Offensive Assistant:
Chris Turner
Offensive Line:
Aaron Kromer
Defensive Backs:
Clayton Lopez
Quality Control-Defense:
Don Martin
Senior Assistant:
John Morton
Tight Ends: vacant
Inside Linebackers:
Don Martindale:
Outside Linebackers:
Pat Jones:
Skip Peete: Running Backs
Chris Turner: Offensive Assistant
Defensive Line:
Sam Clancy

Stadium Info
Network Associates Coliseum
7000 Coliseum Way
Oakland, CA 94621
Playing Surface:Grass
Capacity: 63,132



Raiders Address

 

The Oakland Raiders
1220 Harbor BayParkway
Alameda, CA94502
510.864.5000

 



Come to Betfair today and get all of the latest betting odds for upcoming NFL matches. Also get tips to help you decide which bet would be best for you!




 
Copyright 2002 - 2004 Raiderfans.net
Raiderfans.net is an accredited media source officially recognized by the NFL. All rights reserved.
All of the material contained within the web site known as Raiderfans.net are copyrighted by Raiderfans.net and may not be reproduced in any form without the express written permission of Raiderfans.net. This includes text, photos, and audio. Raiderfans.net considers the term "Raider Fans" an adjective describing a fan of the Oakland Raiders and has no intentions of competing for sales with the Oakland Raiders.
Raiderfans.net is a subsidiary of Fan Pass Sports.
For more information, contact the site's administrator.