|
testing paste
Quick Index: Players | Teams | Years | Blog | Data | About | Up-to-the-second NFL news
You are here: > pro-football-reference.com > Teams > Oakland Raiders
Oakland Raiders
Oakland Raiders - RaidersOnline.org sponsor(s) this page.
You can sponsor a page.
Page Expires: 2007-04-11 Alert Me!
Good luck to the Oakland Raiders in the 2006 - 2007 NFL Season.
Postseason log
All-time record vs. other franchises
--------------------------------------------------------------------------------
Season-by-season log
Leaders Off Ranks Def Ranks
Year LG Team name Record Coach Pass Rush Receive Pt Yd Pt Yd Out of
2006 NFL Oakland Raiders 2-7-0 Shell Walter Jordan Moss 31 31 14 7 32
2005 NFL Oakland Raiders 4-12-0 Turner Collins Jordan Moss 23 21 25 27 32
2004 NFL Oakland Raiders 5-11-0 Turner Collins Zereoue Porter 18 20 31 30 32
2003 NFL Oakland Raiders 4-12-0 Callahan Gannon Wheatley Rice 27 25 26 30 32
2002 NFL Oakland Raiders 11-5-0 Callahan Gannon Garner Rice 2 2 6 12 32
2001 NFL Oakland Raiders 10-6-0 Gruden Gannon Garner Brown 4 10 19 15 31
2000 NFL Oakland Raiders 12-4-0 Gruden Gannon Wheatley Brown 3 7 9 19 31
1999 NFL Oakland Raiders 8-8-0 Gruden Gannon Wheatley Brown 8 5 16 13 31
1998 NFL Oakland Raiders 8-8-0 Gruden Hollas Kaufman Brown 22 15 20 4 30
1997 NFL Oakland Raiders 4-12-0 Bugel George Kaufman Brown 17 10 28 30 30
1996 NFL Oakland Raiders 7-9-0 White Hostetler Kaufman Brown 12 9 8 7 30
1995 NFL Oakland Raiders 8-8-0 White Hostetler Williams Brown 16 11 11 15 30
1994 NFL Los Angeles Raiders 9-7-0 Shell Hostetler Williams Brown 19 17 17 12 28
1993 NFL Los Angeles Raiders 10-6-0 Shell Hostetler Robinson Brown 14 12 21 10 28
1992 NFL Los Angeles Raiders 7-9-0 Shell Schroeder Dickerson Brown 23 20 11 8 28
1991 NFL Los Angeles Raiders 9-7-0 Shell Schroeder Craig Fernandez 15 23 13 23 28
1990 NFL Los Angeles Raiders 12-4-0 Shell Schroeder Jackson Gault 13 21 7 4 28
1989 NFL Los Angeles Raiders 8-8-0 Shanahan, Shell Beuerlein Jackson Fernandez 18 18 10 9 28
1988 NFL Los Angeles Raiders 7-9-0 Shanahan Schroeder Allen Fernandez 16 18 23 19 28
1987 NFL Los Angeles Raiders 5-10-0 Flores Wilson Allen Lofton 17 7 8 5 28
1986 NFL Los Angeles Raiders 8-8-0 Flores Plunkett Allen Christensen 16 7 19 8 28
1985 NFL Los Angeles Raiders 12-4-0 Flores Wilson Allen Christensen 12 13 9 7 28
1984 NFL Los Angeles Raiders 11-5-0 Flores Wilson Allen Christensen 9 15 4 3 28
1983 NFL Los Angeles Raiders 12-4-0 Flores Plunkett Allen Christensen 3 7 13 4 28
1982 NFL Los Angeles Raiders 8-1-0 Flores Plunkett Allen Branch 2 8 22 25 28
1981 NFL Oakland Raiders 7-9-0 Flores Wilson King Ramsey 25 19 15 21 28
1980 NFL Oakland Raiders 11-5-0 Flores Plunkett VanEeghen Branch 7 15 10 14 28
1979 NFL Oakland Raiders 9-7-0 Flores Stabler VanEeghen Branch 7 12 17 21 28
1978 NFL Oakland Raiders 9-7-0 Madden Stabler VanEeghen Casper 10 9 11 15 28
1977 NFL Oakland Raiders 11-3-0 Madden Stabler VanEeghen Casper 1 2 14 16 28
1976 NFL Oakland Raiders 13-1-0 Madden Stabler VanEeghen Branch 4 2 12 19 28
1975 NFL Oakland Raiders 11-3-0 Madden Stabler Banaszak Branch 4 5 7 5 26
1974 NFL Oakland Raiders 12-2-0 Madden Stabler Hubbard Branch 1 2 9 20 26
1973 NFL Oakland Raiders 9-4-1 Madden Stabler Hubbard Siani 10 1 3 2 26
1972 NFL Oakland Raiders 10-3-1 Madden Lamonica Hubbard Biletnikoff 3 2 8 11 26
1971 NFL Oakland Raiders 8-4-2 Madden Lamonica Hubbard Biletnikoff 2 14 26
1970 NFL Oakland Raiders 8-4-2 Madden Lamonica Dixon Wells 9 19 26
1969 AFL Oakland Raiders 12-1-1 Madden Lamonica Smith Wells 1 2 10
1968 AFL Oakland Raiders 12-2-0 Rauch Lamonica Dixon Wells 1 2 10
1967 AFL Oakland Raiders 13-1-0 Rauch Lamonica Daniels Biletnikoff 1 2 9
1966 AFL Oakland Raiders 8-5-1 Rauch Flores Daniels Powell 7 5 9
1965 AFL Oakland Raiders 8-5-1 Davis Flores Daniels Powell 5 3 8
1964 AFL Oakland Raiders 5-7-2 Davis Davidson Daniels Powell 6 6 8
1963 AFL Oakland Raiders 10-4-0 Davis Flores Daniels Powell 2 4 8
1962 AFL Oakland Raiders 1-13-0 Feldman, Conkright Davidson Daniels Roberson 8 6 8
1961 AFL Oakland Raiders 2-12-0 Erdelatz, Feldman Flores Crow Asad 8 8 8
1960 AFL Oakland Raiders 6-8-0 Erdelatz Flores Teresa Lott 5 6 8
--------------------------------------------------------------------------------
Postseason log
2002
AFC Divisional Playoff: won 30 - 10 vs. New York Jets
AFC Championship Game: won 41 - 24 vs. Tennessee Titans
Super Bowl: lost 21 - 48 at Tampa Bay Buccaneers
2001
AFC Wildcard Game: won 38 - 24 vs. New York Jets
AFC Divisional Playoff: lost 13 - 16 at New England Patriots
2000
AFC Divisional Playoff: won 27 - 0 vs. Miami Dolphins
AFC Championship Game: lost 3 - 16 vs. Baltimore Ravens
1993
AFC Wildcard Game: won 42 - 24 vs. Denver Broncos
AFC Divisional Playoff: lost 23 - 29 at Buffalo Bills
1991
AFC Wildcard Game: lost 6 - 10 at Kansas City Chiefs
1990
AFC Divisional Playoff: won 20 - 10 vs. Cincinnati Bengals
AFC Championship Game: lost 3 - 51 at Buffalo Bills
1985
AFC Divisional Playoff: lost 20 - 27 vs. New England Patriots
1984
AFC Wildcard Game: lost 7 - 13 at Seattle Seahawks
1983
AFC Divisional Playoff: won 38 - 10 vs. Pittsburgh Steelers
AFC Championship Game: won 30 - 14 vs. Seattle Seahawks
Super Bowl: won 38 - 9 at Washington Redskins
1982
AFC Wildcard Game: won 27 - 10 vs. Cleveland Browns
AFC Divisional Playoff: lost 14 - 17 vs. New York Jets
1980
AFC Wildcard Game: won 27 - 7 vs. Houston Oilers
AFC Divisional Playoff: won 14 - 12 at Cleveland Browns
AFC Championship Game: won 34 - 27 at San Diego Chargers
Super Bowl: won 27 - 10 at Philadelphia Eagles
1977
AFC Divisional Playoff: won 37 - 31 at Baltimore Colts
AFC Championship Game: lost 17 - 20 at Denver Broncos
1976
AFC Divisional Playoff: won 24 - 21 vs. New England Patriots
AFC Championship Game: won 24 - 7 vs. Pittsburgh Steelers
Super Bowl: won 32 - 14 at Minnesota Vikings
1975
AFC Divisional Playoff: won 31 - 28 vs. Cincinnati Bengals
AFC Championship Game: lost 10 - 16 at Pittsburgh Steelers
1974
AFC Divisional Playoff: won 28 - 26 vs. Miami Dolphins
AFC Championship Game: lost 13 - 24 vs. Pittsburgh Steelers
1973
AFC Divisional Playoff: won 33 - 14 vs. Pittsburgh Steelers
AFC Championship Game: lost 10 - 27 at Miami Dolphins
1972
AFC Divisional Playoff: lost 7 - 13 at Pittsburgh Steelers
1970
AFC Divisional Playoff: won 21 - 14 vs. Miami Dolphins
AFC Championship Game: lost 17 - 27 at Baltimore Colts
1969
AFL Divisional Playoff: won 56 - 7 vs. Houston Oilers
AFL Championship Game: lost 7 - 17 vs. Kansas City Chiefs
1968
AFL Divisional Playoff: won 41 - 6 vs. Kansas City Chiefs
AFL Championship Game: lost 23 - 27 at New York Jets
1967
AFL Championship Game: won 40 - 7 vs. Houston Oilers
Super Bowl: lost 14 - 33 vs. Green Bay Packers
All-time postseason record: 25 - 18
--------------------------------------------------------------------------------
All-time Records vs. Other Franchises
W L T PF PA
------------------------------------
vs. atl 7 4 0 312 245
vs. buf 19 17 0 797 772
vs. car 2 1 0 93 71
vs. chi 6 5 0 198 197
vs. cin 19 7 0 641 474
vs. cle 11 7 0 392 295
vs. clt 8 4 0 299 274
vs. crd 5 2 0 174 141
vs. dal 6 3 0 191 201
vs. den 54 39 2 2058 1849
vs. det 6 3 0 217 159
vs. gnb 5 4 0 161 164
vs. htx 0 1 0 17 30
vs. jax 1 2 0 32 36
vs. kan 42 48 2 1820 1933
vs. mia 17 12 1 610 575
vs. min 9 3 0 304 214
vs. nor 5 4 1 231 211
vs. nwe 15 14 1 750 652
vs. nyg 7 3 0 227 157
vs. nyj 19 14 2 846 741
vs. oti 24 17 0 955 952
vs. phi 5 5 0 226 161
vs. pit 12 11 0 470 413
vs. ram 7 3 0 241 192
vs. rav 1 3 0 50 72
vs. sdg 55 36 3 2114 1976
vs. sea 28 24 0 1154 1102
vs. sfo 6 5 0 207 261
vs. tam 5 1 0 186 92
vs. was 8 3 0 276 214
--------------------------------------------------------------------------------
An important note about the numbers you see here
Send Feedback | Support pro-football-reference.com
Quick Index: Players | Teams | Years | Blog | Data | About
For the best fantasy football information on the web, visit footballguys.com.
|