|
Year G GS ATT YD AVG LNG TD REC YDS AVG LNG TD FUM LST
1995 NE 16 15 368 1487 4.0 49 14 30 261 8.7 27 1 5 3
1996 NE 16 15 316 1152 3.6 57 14 46 333 7.2 41 3 4 3
1997 NE 13 13 274 1160 4.2 70 4 41 296 7.2 22 1 3 2
1998 NYJ 15 15 369 1287 3.5 60 8 43 365 8.5 23 1 5 1
1999 NYJ 16 16 367 1464 4.0 50 5 45 259 5.8 34 0 2 0
2000 NYJ 16 16 316 1204 3.8 55 9 70 508 7.3 31 2 2 2
2001 NYJ 16 16 333 1513 4.5 47 10 53 320 6.0 27 0 2 2
2002 NYJ 16 16 261 1094 4.2 35 7 49 362 7.4 28 0 0 0
Total 124 122 2604 10361 4.0 70 71 377 2704 7.2 41 8 23 13
__________________
Asked what makes him so sure Pennington isn't a flash in the pan, Walsh said, "When you see it, you see it's there."
|